<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTVotersCount.org &#187; Reports</title>
	<atom:link href="http://www.ctvoterscount.org/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctvoterscount.org</link>
	<description>because Connecticut voters count</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UConn Report: Batteries and officials failing faster than previously reported</title>
		<link>http://www.ctvoterscount.org/uconn-report-batteries-and-officials-failing-faster-than-previously-reported/</link>
		<comments>http://www.ctvoterscount.org/uconn-report-batteries-and-officials-failing-faster-than-previously-reported/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:30:09 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Electronic Vulnerability]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=5526</guid>
		<description><![CDATA[<img align="left"  title="Cards submitted by officials to UConn" src="http://ctvoterscount.org/CTVCdata/11/10/CardsSubmitted.gif" alt="" width="170 height="202" /> <blockquote>&#160;&#160;Most projects start out slowly, and then sort of taper off. 
&#160;&#160;&#160;&#160;- Augustine's Law #XL</blockquote>]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/uconn-report-batteries-and-officials-failing-faster-than-previously-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brennan Center: Changes in state laws could make voting harder</title>
		<link>http://www.ctvoterscount.org/brennan-center-changes-in-state-laws-could-make-voting-harder/</link>
		<comments>http://www.ctvoterscount.org/brennan-center-changes-in-state-laws-could-make-voting-harder/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:46:31 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[Mail/Absentee Voting]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=5458</guid>
		<description><![CDATA["Over the past century, our nation expanded the franchise and knocked down myriad barriers to full electoral participation. In 2011, however, that momentum abruptly shifted."]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/brennan-center-changes-in-state-laws-could-make-voting-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLARIFICATION: Official Post-Election Audit Report</title>
		<link>http://www.ctvoterscount.org/clarification-official-post-election-audit-report/</link>
		<comments>http://www.ctvoterscount.org/clarification-official-post-election-audit-report/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:27:56 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Post-Election Audits]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=5229</guid>
		<description><![CDATA[We were surprised and pleased to open the following letter from Deputy Secretary of the State, James Spallone, clarifying/correcting some of the impressions left by the report. We appreciate the clarification. 

We remain concerned when the differences between machine counts and hand counts reported by several registrars of voters. We also continue to be concerned, that such differences are attributed to hand counting errors, without investigation.
ADDENDUM ADDED.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/clarification-official-post-election-audit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Anonymous Are Paper Ballots?</title>
		<link>http://www.ctvoterscount.org/how-anonymous-are-paper-ballots/</link>
		<comments>http://www.ctvoterscount.org/how-anonymous-are-paper-ballots/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:29:48 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=4490</guid>
		<description><![CDATA[A new research report brings into question the degree of anonymity in paper ballots. The finding raises potential concerns for states and election jurisdictions considering the merits of either making ballots available for public review or releasing them under freedom of information requests. We find reasons for concern with ballot anonymity and reasons for skepticism that the result will hold under additional research.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/how-anonymous-are-paper-ballots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: What Hath HAVA Wrought?</title>
		<link>http://www.ctvoterscount.org/report-what-hath-hava-wrought/</link>
		<comments>http://www.ctvoterscount.org/report-what-hath-hava-wrought/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:11:07 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=4460</guid>
		<description><![CDATA[Charles Stewart III, presented a fascinating report earlier this spring. It is forty-two pages, double spaced, yet engaging throughout. In addition to describing HAVA and its implications, the report covers the political process which resulted in a useful, yet insufficient response to the issues raised in 2000.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/report-what-hath-hava-wrought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: Early Voting alone DECREASES turnout</title>
		<link>http://www.ctvoterscount.org/researchers-early-voting-alone-decreases-turnout/</link>
		<comments>http://www.ctvoterscount.org/researchers-early-voting-alone-decreases-turnout/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:01:34 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[Mail/Absentee Voting]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=3807</guid>
		<description><![CDATA[Researchers found:  The convenience of Early Voting depresses turnout. Election Day Registration increases turnout. When both are combined the effect is about the same as Election Day Registration alone.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/researchers-early-voting-alone-decreases-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCONN: Failed memory cards caused by weak batteries, inadequate design</title>
		<link>http://www.ctvoterscount.org/uconn-failed-memory-cards-caused-by-weak-batteries-poor-engineering/</link>
		<comments>http://www.ctvoterscount.org/uconn-failed-memory-cards-caused-by-weak-batteries-poor-engineering/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:06:40 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[CT Skulduggery and Errors]]></category>
		<category><![CDATA[Post-Election Audits]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=3502</guid>
		<description><![CDATA[This week at the 2010 Electronic Voting Technology Workshop on Trustworthy Elections in Washington, D.C., Dr. Alex Shvartsman and his team from the Uconn VoTeR Center delivered a significant paper.  It covered research into the cause of the complete failure of the AccuVote-OS memory cards, at an unacceptable rate -- We suggest the costs of mitigating the problems should be born by the manufacturer and/or distributor since the ultimate cause is the inadequate design of the memory cards for their intended purpose.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/uconn-failed-memory-cards-caused-by-weak-batteries-poor-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do [Connecticut] voters think?</title>
		<link>http://www.ctvoterscount.org/what-do-connecticut-voters-think/</link>
		<comments>http://www.ctvoterscount.org/what-do-connecticut-voters-think/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:20:39 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Mail/Absentee Voting]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ctvoterscount.org/?p=3383</guid>
		<description><![CDATA[A new Caltech/MIT Voting Technology Project Report provides insight into the opinions of voters on several voting reform issues. We comment on Connecticut specific results and editorialize on voting integrity implications of the survey. We recommend the survey and commentary be contemplated by activists, legislators, and future Secretaries of the State.]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/what-do-connecticut-voters-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 09 Election Audit Reports &#8211; Part 2 &#8211; Inadequate Counting, Reporting, and Transparency Continue</title>
		<link>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-2-problems-continue-and-some-good-news/</link>
		<comments>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-2-problems-continue-and-some-good-news/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:05:43 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Post-Election Audits]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.ctvoterscount.org/?p=3101</guid>
		<description><![CDATA["The main conclusion of this analysis is that the hand counting remains an error prone activity. In order to enable a more precise analysis, it is recommended that the hand counting precision is substantially improved in future audits. The completeness of the audit reports also need to be addressed...Submitting incomplete audit returns has little value for the auditing process."]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-2-problems-continue-and-some-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 09 Election Audit Reports &#8211; Part 1 &#8211; Problems Continue and Some Good News</title>
		<link>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-1-bad-cards-up-with-glimmer-of-hope/</link>
		<comments>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-1-bad-cards-up-with-glimmer-of-hope/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:02:28 +0000</pubDate>
		<dc:creator>Luther Weeks</dc:creator>
				<category><![CDATA[CT]]></category>
		<category><![CDATA[Post-Election Audits]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.ctvoterscount.org/?p=3092</guid>
		<description><![CDATA[We should all applaud the unique memory card testing program, yet we must also act aggressively to close the gaps it continues to expose...The good news is that UConn has identified a likely cause of the "junk" data cards.  Perhaps a solution is near. ]]></description>
		<wfw:commentRss>http://www.ctvoterscount.org/nov-09-election-audit-reports-part-1-bad-cards-up-with-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

